20' X 35' Irregular
2021
20' X 35' Irregular
2021
25' X 102'4" Irregular
2,556.43 SF
Highway , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , CARAC.PROX.REM , High school , Commuter train , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 8'11" X 7'5" irr. | ||
Kitchen | 1st level/Ground floor | 10'10" X 12'2" irr. | ||
Dining room | 1st level/Ground floor | 10'10" X 8'2" irr. | ||
Living room | 1st level/Ground floor | 11'8" X 13' irr. | ||
Bathroom | 1st level/Ground floor | 8'2" X 5'3" irr. | ||
Primary bedroom | 2nd level | 10'5" X 14'8" irr. | ||
Bedroom | 2nd level | 10'5" X 9'2" irr. | ||
Bedroom | 2nd level | 9'3" X 13'11" irr. | ||
Bathroom | 2nd level | 9'2" X 7'8" irr. | ||
Family room | Basement 1 | 18' X 22'3" irr. | ||
Storage | Basement 1 | 6'9" X 9'6" irr. | ||
Bathroom | Basement 1 | 8'9" X 5'11" irr. |
Municipality
Municipality
My name is MAXIME NADEAU CTR. IMM. INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 2001 | 360 boul. Curé-Labelle, Fabreville (Laval), Québec, H7P 2P1
Hello, my name is MAXIME NADEAU CTR. IMM. INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.